Seattle Mortgage Rates, Washington Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$2451.25 5.500% 5.922% 2.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$2531.57 6.000% 6.267% 1.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$2633.98 6.625% 6.735% 0.000 $59 30 days 11/19/2008View More Info
Citibank Mortgage   $2491.23 5.750% 5.950% 0.875 $440 60 days 11/17/2008Citibank Mortgage
Citibank Mortgage   $2431.40 5.375% 5.711% 1.750 $440 60 days 11/17/2008Citibank Mortgage
Washington Mutual   $2551.87 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $2572.27 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
Chase   $2491.23 5.750% 6.042% 1.125 $425 60 days 11/17/2008Chase
GMAC Mortgage   $2572.27 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
National City Mortgage   $2531.57 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
GMAC Mortgage   $2717.49 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
National City Mortgage   $2431.40 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage
Chase   $2531.57 6.000% 6.115% 0.000 $425 60 days 11/17/2008Chase
Chase   $2431.40 5.375% 5.843% 2.250 $425 60 days 11/17/2008Chase
Washington Mutual   $2471.20 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $2451.25 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Citibank Mortgage   $2551.87 6.125% 6.189% 0.000 $440 60 days 11/17/2008Citibank Mortgage
National City Mortgage   $2491.23 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
GMAC Mortgage   $2654.73 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage
Washington Mutual   $2431.40 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
Wells Fargo   $2531.57 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/17/2008